Gt. Yarmouth, Gorleston & Lowestoft Snooker League
2002/2003
 
League Tables
Premier Division
 PWDLFAPts
Pot Black A 21 20 1 0 182 70 132
Yar. Con. A 21 14 2 5 139 113 99.5
Arc Angels 21 13 2 6 140 112 98
Pot Black B 20 9 4 7 121 119 82.5
Merlins A 20 7 1 12 111 129 70.5
Pot Black Lads 21 4 2 15 105 147 62.5
Yar. Con. D 21 3 6 12 100 152 62
Beaconsfield B 21 3 2 16 98 154 57
Full Results High Breaks Averages
(60% Games)
All Averages
 
First Division
 PWDLFAPts
Waveney Outlaws 19 15 1 3 108 44 85
Pipers Condors 21 13 5 3 100 68 81
Yar. Con. C 20 8 7 5 83 77 64.5
Pot Black Boys 20 7 6 7 84 76 62
Reflections A 19 8 4 7 76 76 58
Merlins B 20 6 4 10 71 89 51.5
Yar. Con. F 17 0 4 13 47 89 27.5
Ludham 16 2 3 11 39 89 26.5
Full Results High Breaks Averages
(60% Games)
All Averages
 
Second Division
 PWDLFAPts
Yar. Con. E 21 12 3 6 99 69 76.5
Gor. Con. A 21 10 5 6 96 72 73
Waveney Wizards 21 9 7 5 87 81 68.5
Beaconsfield Rebels 21 9 5 7 90 78 68
Arcadian B 21 8 5 8 80 88 61
Pot Black Wanderers 21 8 3 10 82 86 60
Beaconsfield C 21 8 4 9 79 89 59.5
Lowestoft Railways 21 0 8 13 59 109 37.5
Full Results High Breaks Averages
(60% Games)
All Averages
 
 Back to Snooker